Resultados del año 2024

Premios de la primitiva del año 2024

Nº de Acert.Premio
Fecha1ª Cat2ª Cat1ª Cat2ª Cat
09/12/2024 0 1 0 € 591.286 €
07/12/2024 0 0 0 € 0 €
05/12/2024 0 2 0 € 645.519 €
02/12/2024 0 0 0 € 0 €
30/11/2024 0 1 0 € 1.253.065 €
28/11/2024 0 0 0 € 0 €
25/11/2024 0 0 0 € 0 €
23/11/2024 0 1 0 € 1.285.748 €
21/11/2024 0 0 0 € 0 €
18/11/2024 1 2 10.213.842 € 290.719 €
16/11/2024 0 0 0 € 0 €
14/11/2024 0 2 0 € 557.020 €
11/11/2024 0 0 0 € 0 €
09/11/2024 0 1 0 € 1.123.814 €
07/11/2024 0 0 0 € 0 €
04/11/2024 0 0 0 € 0 €
02/11/2024 0 2 0 € 549.661 €
31/10/2024 1 1 38.760.893 € 1.368.040 €
28/10/2024 0 0 0 € 0 €
26/10/2024 0 1 0 € 1.298.371 €
24/10/2024 0 0 0 € 0 €
21/10/2024 0 0 0 € 0 €
19/10/2024 0 0 0 € 0 €
17/10/2024 0 2 0 € 617.326 €
14/10/2024 0 0 0 € 0 €
12/10/2024 0 2 0 € 593.898 €
10/10/2024 0 0 0 € 0 €
07/10/2024 0 2 0 € 368.875 €
05/10/2024 0 2 0 € 615.416 €
03/10/2024 0 1 0 € 1.180.530 €
30/09/2024 0 1 0 € 697.544 €
28/09/2024 0 0 0 € 0 €
26/09/2024 0 1 0 € 1.106.579 €
23/09/2024 0 0 0 € 0 €
21/09/2024 0 2 0 € 611.862 €
19/09/2024 0 1 0 € 1.294.194 €
16/09/2024 0 0 0 € 0 €
14/09/2024 0 0 0 € 0 €
12/09/2024 0 0 0 € 0 €
09/09/2024 0 2 0 € 367.563 €
07/09/2024 0 1 0 € 1.212.850 €
05/09/2024 0 1 0 € 1.178.328 €
02/09/2024 0 0 0 € 0 €
31/08/2024 0 1 0 € 992.981 €
29/08/2024 0 1 0 € 1.104.956 €
26/08/2024 0 1 0 € 636.402 €
24/08/2024 0 0 0 € 0 €
22/08/2024 1 2 87.403.512 € 795.951 €
19/08/2024 0 0 0 € 0 €
17/08/2024 0 1 0 € 1.374.751 €
15/08/2024 0 1 0 € 1.420.998 €
12/08/2024 0 1 0 € 906.572 €
10/08/2024 0 1 0 € 1.494.628 €
08/08/2024 0 0 0 € 0 €
05/08/2024 0 0 0 € 0 €
03/08/2024 0 0 0 € 0 €
01/08/2024 0 1 0 € 1.472.629 €
29/07/2024 0 1 0 € 865.617 €
27/07/2024 0 1 0 € 1.420.956 €
25/07/2024 0 2 0 € 693.325 €
22/07/2024 0 0 0 € 0 €
20/07/2024 0 0 0 € 0 €
18/07/2024 0 1 0 € 1.233.868 €
15/07/2024 0 0 0 € 0 €
13/07/2024 0 1 0 € 1.169.939 €
11/07/2024 0 1 0 € 1.468.433 €
08/07/2024 0 1 0 € 818.370 €
06/07/2024 0 0 0 € 0 €
04/07/2024 0 0 0 € 0 €
01/07/2024 0 0 0 € 0 €
29/06/2024 0 0 0 € 0 €
27/06/2024 0 0 0 € 0 €
24/06/2024 0 0 0 € 0 €
22/06/2024 0 2 0 € 588.114 €
20/06/2024 0 0 0 € 0 €
17/06/2024 0 1 0 € 672.638 €
15/06/2024 0 € 0 €
13/06/2024 0 1 0 € 1.189.709 €
10/06/2024 0 0 0 € 0 €
08/06/2024 0 0 0 € 0 €
06/06/2024 0 0 0 € 0 €
03/06/2024 0 0 0 € 0 €
01/06/2024 0 2 0 € 600.704 €
30/05/2024 0 1 0 € 1.202.957 €
27/05/2024 0 0 0 € 0 €
25/05/2024 0 0 0 € 0 €
23/05/2024 0 2 0 € 627.294 €
20/05/2024 0 0 0 € 0 €
18/05/2024 0 0 0 € 0 €
16/05/2024 0 0 0 € 0 €
13/05/2024 0 0 0 € 0 €
11/05/2024 0 0 0 € 0 €
09/05/2024 0 0 0 € 0 €
06/05/2024 0 0 0 € 0 €
04/05/2024 0 2 0 € 558.728 €
02/05/2024 0 3 0 € 404.868 €
29/04/2024 0 0 0 € 0 €
27/04/2024 0 1 0 € 1.161.433 €
25/04/2024 0 0 0 € 0 €
22/04/2024 0 0 0 € 0 €
20/04/2024 0 0 0 € 0 €
18/04/2024 0 0 0 € 0 €
15/04/2024 0 1 0 € 604.582 €
13/04/2024 0 0 0 € 0 €
11/04/2024 1 1 30.804.393 € 1.352.638 €
08/04/2024 0 1 0 € 694.336 €
06/04/2024 0 1 0 € 1.305.818 €
04/04/2024 0 1 0 € 1.312.340 €
01/04/2024 0 1 0 € 552.256 €
30/03/2024 0 0 0 € 0 €
28/03/2024 0 0 0 € 0 €
25/03/2024 0 1 0 € 742.776 €
23/03/2024 0 0 0 € 0 €
21/03/2024 0 0 0 € 0 €
18/03/2024 0 1 0 € 724.585 €
16/03/2024 0 0 0 € 0 €
14/03/2024 0 3 0 € 407.332 €
11/03/2024 0 0 0 € 0 €
09/03/2024 0 1 0 € 1.102.941 €
07/03/2024 0 0 0 € 0 €
04/03/2024 0 0 0 € 0 €
02/03/2024 0 1 0 € 1.225.618 €
29/02/2024 0 1 0 € 1.207.086 €
26/02/2024 0 0 0 € 0 €
24/02/2024 0 0 0 € 0 €
22/02/2024 0 0 0 € 0 €
19/02/2024 1 1 37.264.160 € 668.490 €
17/02/2024 0 1 0 € 1.323.615 €
15/02/2024 0 0 0 € 0 €
12/02/2024 0 0 0 € 0 €
10/02/2024 0 1 0 € 1.270.466 €
08/02/2024 0 1 0 € 1.237.489 €
05/02/2024 0 0 0 € 0 €
03/02/2024 0 0 0 € 0 €
01/02/2024 0 0 0 € 0 €
29/01/2024 0 1 0 € 707.093 €
27/01/2024 0 0 0 € 0 €
25/01/2024 0 0 0 € 0 €
22/01/2024 0 0 0 € 0 €
20/01/2024 0 0 0 € 0 €
18/01/2024 0 2 0 € 683.834 €
15/01/2024 0 0 0 € 0 €
13/01/2024 0 2 0 € 653.992 €
11/01/2024 0 3 0 € 392.988 €
08/01/2024 0 0 0 € 0 €
06/01/2024 0 0 0 € 0 €
04/01/2024 0 0 0 € 0 €
01/01/2024 0 0 0 € 0 €

Combinación Ganadora de la primitiva del año 2024

FechaCombinación GanadoraComple.Reint.
09/12/2024 01, 03, 09, 27, 28, 43 22 2
07/12/2024 08, 09, 27, 31, 32, 43 29 7
05/12/2024 02, 07, 10, 31, 42, 44 20 0
02/12/2024 03, 16, 36, 40, 43, 46 01 8
30/11/2024 12, 22, 32, 35, 44, 49 39 7
28/11/2024 04, 05, 06, 39, 41, 46 07 7
25/11/2024 21, 25, 31, 32, 44, 48 03 7
23/11/2024 21, 31, 38, 39, 41, 49 30 9
21/11/2024 07, 08, 21, 29, 37, 38 45 8
18/11/2024 01, 03, 06, 10, 14, 30 35 2
16/11/2024 01, 07, 20, 29, 39, 40 17 1
14/11/2024 07, 14, 15, 23, 24, 39 46 9
11/11/2024 06, 14, 22, 35, 36, 37 23 1
09/11/2024 02, 04, 06, 14, 15, 42 11 0
07/11/2024 18, 32, 40, 45, 46, 49 28 9
04/11/2024 07, 18, 37, 41, 45, 48 12 2
02/11/2024 06, 14, 23, 32, 35, 49 22 1
31/10/2024 12, 14, 26, 32, 39, 41 13 7
28/10/2024 08, 12, 14, 29, 31, 33 13 3
26/10/2024 08, 25, 28, 33, 35, 41 18 5
24/10/2024 09, 19, 21, 28, 41, 43 15 3
21/10/2024 06, 21, 29, 35, 39, 48 40 6
19/10/2024 07, 14, 15, 17, 36, 49 30 4
17/10/2024 07, 17, 23, 26, 37, 47 06 2
14/10/2024 02, 05, 06, 21, 47, 49 33 3
12/10/2024 02, 07, 10, 18, 40, 49 44 4
10/10/2024 01, 05, 35, 39, 40, 44 15 3
07/10/2024 08, 22, 23, 26, 34, 36 05 4
05/10/2024 07, 11, 21, 28, 35, 41 31 0
03/10/2024 07, 10, 14, 15, 24, 48 39 1
30/09/2024 04, 08, 17, 25, 30, 36 11 9
28/09/2024 07, 16, 28, 30, 34, 41 17 2
26/09/2024 05, 13, 15, 17, 19, 47 02 0
23/09/2024 01, 02, 09, 10, 22, 32 48 5
21/09/2024 05, 12, 13, 38, 39, 47 41 6
19/09/2024 04, 12, 23, 38, 44, 46 34 6
16/09/2024 01, 09, 11, 34, 35, 44 13 9
14/09/2024 09, 11, 19, 23, 44, 46 24 8
12/09/2024 08, 10, 22, 36, 44, 45 28 6
09/09/2024 27, 31, 33, 34, 40, 46 47 5
07/09/2024 01, 10, 12, 23, 33, 41 40 6
05/09/2024 05, 09, 12, 16, 22, 39 04 8
02/09/2024 15, 16, 34, 35, 38, 39 26 0
31/08/2024 05, 06, 07, 13, 26, 36 27 8
29/08/2024 01, 09, 13, 18, 26, 48 23 6
26/08/2024 07, 12, 26, 30, 34, 42 44 3
24/08/2024 01, 08, 15, 17, 27, 46 26 8
22/08/2024 08, 31, 33, 40, 41, 42 48 5
19/08/2024 05, 07, 16, 35, 37, 41 04 9
17/08/2024 04, 13, 14, 16, 17, 44 07 1
15/08/2024 13, 16, 22, 32, 39, 45 12 8
12/08/2024 03, 12, 17, 38, 39, 40 36 7
10/08/2024 03, 26, 38, 43, 46, 49 19 2
08/08/2024 10, 20, 21, 31, 38, 46 08 2
05/08/2024 11, 18, 36, 41, 44, 49 35 4
03/08/2024 10, 18, 25, 27, 35, 42 34 1
01/08/2024 02, 10, 11, 15, 34, 48 21 8
29/07/2024 12, 20, 22, 27, 36, 42 19 0
27/07/2024 01, 05, 13, 32, 42, 44 02 4
25/07/2024 07, 10, 23, 28, 29, 32 47 4
22/07/2024 02, 04, 11, 18, 38, 48 03 7
20/07/2024 14, 29, 37, 39, 44, 45 01 4
18/07/2024 02, 07, 12, 14, 25, 35 44 8
15/07/2024 11, 19, 21, 30, 31, 34 16 3
13/07/2024 05, 06, 07, 13, 23, 48 08 0
11/07/2024 16, 17, 25, 26, 30, 46 48 9
08/07/2024 04, 05, 12, 21, 39, 48 42 1
06/07/2024 05, 06, 19, 30, 35, 40 09 3
04/07/2024 01, 10, 22, 38, 45, 48 29 1
01/07/2024 01, 02, 05, 28, 42, 49 37 7
29/06/2024 02, 05, 08, 13, 29, 48 38 2
27/06/2024 10, 25, 32, 39, 48, 49 26 9
24/06/2024 06, 12, 22, 34, 36, 44 42 1
22/06/2024 06, 09, 10, 14, 16, 28 42 7
20/06/2024 02, 27, 31, 39, 47, 48 20 9
17/06/2024 02, 08, 12, 16, 22, 43 35 8
15/06/2024 18, 31, 37, 39, 45, 47 44 0
13/06/2024 02, 05, 09, 10, 19, 33 27 0
10/06/2024 02, 05, 12, 19, 28, 43 30 2
08/06/2024 03, 04, 10, 29, 31, 48 15 8
06/06/2024 05, 14, 15, 42, 44, 49 16 5
03/06/2024 14, 18, 35, 37, 47, 49 28 8
01/06/2024 08, 12, 19, 20, 24, 35 49 0
30/05/2024 05, 11, 19, 23, 29, 41 12 0
27/05/2024 09, 14, 31, 41, 42, 43 23 6
25/05/2024 01, 03, 15, 16, 20, 21 33 9
23/05/2024 01, 09, 11, 36, 38, 45 10 7
20/05/2024 03, 10, 14, 16, 28, 35 34 3
18/05/2024 06, 20, 26, 32, 38, 40 11 1
16/05/2024 13, 20, 29, 31, 36, 39 12 8
13/05/2024 10, 15, 19, 20, 27, 49 23 2
11/05/2024 05, 31, 36, 38, 40, 42 15 8
09/05/2024 11, 16, 22, 31, 37, 42 44 8
06/05/2024 16, 18, 27, 29, 35, 37 02 5
04/05/2024 04, 05, 08, 14, 17, 18 21 6
02/05/2024 17, 22, 26, 29, 44, 48 42 3
29/04/2024 01, 11, 24, 35, 42, 43 10 3
27/04/2024 02, 03, 24, 33, 48, 49 08 0
25/04/2024 01, 21, 22, 29, 41, 44 37 1
22/04/2024 04, 14, 22, 29, 35, 42 40 1
20/04/2024 10, 12, 28, 40, 43, 44 20 2
18/04/2024 04, 13, 15, 29, 34, 36 48 5
15/04/2024 18, 21, 23, 24, 30, 32 06 7
13/04/2024 02, 03, 10, 19, 26, 35 09 4
11/04/2024 04, 09, 18, 38, 41, 47 21 3
08/04/2024 15, 16, 19, 23, 39, 43 41 1
06/04/2024 07, 10, 28, 31, 34, 44 11 1
04/04/2024 03, 09, 23, 31, 34, 37 28 5
01/04/2024 05, 07, 14, 21, 34, 44 20 6
30/03/2024 14, 26, 29, 37, 38, 48 42 8
28/03/2024 06, 07, 16, 26, 36, 49 27 1
25/03/2024 01, 25, 28, 38, 41, 44 07 7
23/03/2024 05, 23, 27, 30, 32, 46 07 7
21/03/2024 04, 17, 31, 39, 48, 49 32 8
18/03/2024 01, 16, 24, 29, 40, 41 34 9
16/03/2024 06, 14, 16, 19, 39, 43 34 2
14/03/2024 01, 07, 10, 18, 41, 43 13 2
11/03/2024 06, 16, 21, 30, 33, 43 47 6
09/03/2024 02, 09, 12, 15, 17, 33 43 5
07/03/2024 01, 03, 06, 11, 22, 47 32 8
04/03/2024 04, 08, 30, 43, 47, 48 23 3
02/03/2024 02, 10, 22, 23, 33, 42 43 3
29/02/2024 04, 18, 21, 25, 35, 45 29 9
26/02/2024 01, 24, 29, 30, 44, 47 17 7
24/02/2024 01, 14, 20, 30, 47, 49 05 6
22/02/2024 04, 06, 10, 17, 26, 37 18 8
19/02/2024 03, 13, 18, 31, 33, 35 04 7
17/02/2024 02, 12, 16, 20, 32, 33 48 8
15/02/2024 10, 13, 23, 33, 36, 45 28 2
12/02/2024 05, 18, 20, 29, 31, 37 09 6
10/02/2024 06, 07, 16, 19, 27, 32 17 9
08/02/2024 01, 03, 06, 15, 26, 44 34 3
05/02/2024 03, 05, 15, 34, 39, 42 30 6
03/02/2024 01, 07, 08, 14, 35, 45 40 8
01/02/2024 08, 14, 23, 33, 35, 42 19 8
29/01/2024 10, 11, 21, 25, 32, 42 44 5
27/01/2024 10, 19, 34, 36, 45, 46 16 5
25/01/2024 14, 18, 23, 26, 32, 41 22 0
22/01/2024 12, 21, 26, 28, 43, 44 32 8
20/01/2024 05, 08, 10, 26, 42, 43 47 7
18/01/2024 12, 17, 19, 20, 43, 44 32 0
15/01/2024 01, 02, 07, 09, 21, 42 37 1
13/01/2024 01, 11, 14, 22, 37, 38 20 4
11/01/2024 07, 12, 15, 22, 35, 48 10 4
08/01/2024 13, 14, 27, 37, 39, 48 01 9
06/01/2024 07, 11, 13, 16, 30, 35 46 4
04/01/2024 03, 07, 08, 17, 18, 35 48 1
01/01/2024 19, 23, 33, 41, 45, 49 24 9
El Tiempo Hoy
Consulta el tiempo en tu ciudad



Esta página web no está vinculada con, ni afiliada a, ni aprobada por la Organización Nacional de Apuestas del Estado. El propósito de está Web es únicamente informar de los resultados y de noticias relacionadas con el sorteo de La Primitiva. Para obtener más información o comprobar los resultados oficiales contacte con la Organizacion Nacional de Apuestas del Estado o con la Web www.loteriasyapuestas.es